Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Muizlux
Model Number : SL4-CO
Certification : CE,ROHS,FCC,UKCA,PSE
Place of Origin : Shenzhen,China
MOQ : 100pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal
Supply Ability : 50,000pcs/month
Delivery Time : 15-20days
Packaging Details : 4pcs/ctn, Packaging: 823*585*500mm, Weight: 18.5kg
Model : SL4-CO
Input Voltage : 100-277V AC, 50/60Hz
Power Consumption : 400W
Dimension : 654x144x143mm
Lifespan : 50,000Hrs
Spectrum : Seedling ,Veg, Bloom
PPF : 1144μmol/s
Efficacy : 2.86umol/J
Higher Efficacy : 3.6umol/J
Dimming : 5-100%
Timing : 1-23 hours
Power Factor : >96% at full load
HPS/MH Replace : 600W
Max. Ambient Temperature : 95°F / 35°C
Waterproof : IP54
Warranty : 5 years
SL4 Led Toplighting Grow Light-Specification.pdf
Muizlux SL series Led top lighting featuring multiple spectra and high efficacies, It is Sunnypower's newest generation top lighting solution for greenhouse supplemental lighting and indoor sole-source grow light. It has a wide-angle footprint and a It has a wide-angle footprint and a fully meet the light supplementation needs of indoor planted seedlings, propagation, growth, harvesting and other stages.
Product Description
• Excellent light uniformity to ensure uniform grow.
• Shorten growth cycles.
• Low maintenance costs.
• 50% energy reduction compared to HPS.
• Custom light recipe to fit your crop and situation.
Muizlux LED top lighting uses passive cooling without moving parts, so it performs robustly and reliably and is easy to install. It is designed to dissipate heat efficiently, which greatly extends its lifetime.
Plugs for Choice&PPFD
Custom Spectrum
Different Model Information
Model | Input Voltage | Input Power | Spectrum | PPF | PPE | Dimensions |
Weight
|
SL1 | 110-277V AC, 50/60Hz | 150W | R5W | 420μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg |
R9B | 555μmol/s | 3.7μmol/J | |||||
SL2 | 240W | R5W | 672μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 880μmol/s | 3.7μmol/J | |||||
SL3 | 320W | R5W | 896μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 1184μmol/s | 3.7μmol/J | |||||
SL4 | 400W | R5W | 1120μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 1480μmol/s | 3.7μmol/J | |||||
SL5 | 480W | R5W | 1344μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 1776μmol/s | 3.7μmol/J | |||||
SL6 | 640W | R5W | 1792μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 2368μmol/s | 3.7μmol/J | |||||
SL7 | 720W | R5W | 2016μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 2664μmol/s | 3.7μmol/J | |||||
SL8 | 1000W | R5W | 2800μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 3700μmol/s | 3.7μmol/J | |||||
SL9A | 800W | R5W | 2240μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 2960μmol/s | 3.7μmol/J | |||||
SL9B | 800W | R5W | 2240μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 2960μmol/s | 3.7μmol/J | |||||
SL10A | 1200W | R5W | 3360μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 4440μmol/s | 3.7μmol/J | |||||
SL10B | 1200W | R5W | 3360μmol/s | 2.8μmol/J | 23.1"L × 12.5"W × 3.2"H 40.2 × 9.5 × 14.3cm | 20.9lb 9.5kg | |
R9B | 4440μmol/s | 3.7μmol/J |
Certificate
Our products have E T L, D L C, C E, P S E, U K C A, R O H S and other certificates as well as test reports. These lights are exported to more than 50 countries and regions such as North America, South America, West Europe, North Europe, Russia, Australia, Japan, Southeast Asia and the Middle East.
Factory Show
As a high-tech enterprise,Sunnypower is a professional LED grow lightmanufacturer since2013. We focused on high PAR lumen output and intelligentcontrol grow light for greenhouse,hydroponics and home planting. Our productsexported to worldwide countries and we will go forward with efficienct andinnovative philosophy to provide quality products and excellent services for ourvalued customers.
Spectrum test
Producing Department
Product Testing
Aging&packaging&shipment
Application
![]() |
High Efficiency 400w Led Grow Lights For Weed Growing 600W HPS Replace Dimmable Timing Full Spectrum Daisy Chain Images |